| Basic | + Reason | + Scanning | + Canvas | Custom | |
|---|---|---|---|---|---|
| Kiosk | |||||
| Location | Y | Y | Y | Y | Y |
| Location + Reason | Y | Y | Y | Y | |
| Scanning Support | Y | Y | Y | ||
| Basic Visual Theme Customization | Y | Y | Y | Y | Y |
| Fully Custom Visual Design | Y | ||||
| Photos | Y | ||||
| Administration | |||||
| More than one user | Y | Y | Y | Y | |
| Reports | |||||
| Basic Reports | Y | Y | Y | Y | Y |
| UDFs | Y | Y | |||
| Advanced Reports | Y | Y | |||
| Custom Reports | Y | ||||
| Data | |||||
| Manual Entry | Y | Y | Y | Y | Y | User CSV Import | Y | Y | Y | Y | Y | API Import | Y | Y | API Export | Y | Y | Canvas Integration | Y | Y | Data Retention | 1 year | 1 year | 1 year | 1 year | 1 year |
1 Maximum number of active attendees at any time
An attendee is a student or person if when active can have a scan or have a scan recorded. When an attendee is inactive they can not have a scan recorded.